Filters Reset
Save Search
Save your search to get Alerts
6.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
4 Beds 3 Baths 2,862 SqFt$392,097Active - 1/29 29
3 Beds 3 Baths 2,072 SqFt$368,000Price Dropped by $7K - 1/24 24
5 Beds 3 Baths 1,786 SqFt$355,490Pending - 3D
4 Beds 3 Baths 2,250 SqFt$350,000Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,522 SqFt$349,800Active - 1/40 40
5 Beds 3 Baths 2,511 SqFt$344,999Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,947 SqFt$340,000Price Dropped by $4K - 1/52 52
3 Beds 2 Baths 1,475 SqFt$339,900Price Dropped by $10K - 1/49 49
3 Beds 2 Baths 1,356 SqFt$315,000Price Dropped by $5K - 1/57 57
3 Beds 3 Baths 1,461 SqFt$310,000Price Dropped by $5K - 1/20 20
4 Beds 3 Baths 1,653 SqFt$304,990Price Dropped by $5K - 1/33 33
2 Beds 2 Baths 1,691 SqFt$277,900Price Dropped by $5K7797 Etheridge RD NW, Longwood, NC 28452
Listed by RE/MAX at the Beach / Oak Island
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,620 SqFt$269,900Price Dropped by $5K - 1/52 52
3 Beds 2 Baths 1,812 SqFt$262,000Active - 1/34 34
3 Beds 2 Baths 1,112 SqFt$260,000Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,440 SqFt$245,000Price Dropped by $4K - 1/20 20
3 Beds 2 Baths 1,248 SqFt$243,900Price Dropped by $4K - 1/21 21
3 Beds 2 Baths 1,380 SqFt$230,000Price Dropped by $5K - 1/36 36
4 Beds 2 Baths 2,008 SqFt$218,000Price Dropped by $1K - 1/12 12
3 Beds 2 Baths 1,431 SqFt$205,000Price Dropped by $10K - 1/11 11
2 Beds 1 Bath 1,319 SqFt$204,000Price Dropped by $46K - 1/17 17
2 Beds 2 Baths 1,176 SqFt$174,900Price Dropped by $2K - 1/17 17
3 Beds 1 Bath 1,064 SqFt$144,900Price Dropped by $15K
3 Beds 2 Baths 1,940 SqFt$116,000Pending

