Filters Reset
Save Search
Save your search to get Alerts
4.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
4 Beds 3 Baths 2,149 SqFt$374,500Price Dropped by $5K - 3D
3 Beds 3 Baths 1,634 SqFt$347,000Price Dropped by $3K - 1/41 41
2 Beds 2 Baths 1,210 SqFt$325,000Price Dropped by $5K - 1/27 27
4 Beds 3 Baths 1,932 SqFt$300,000Price Dropped by $5K - 1/7 7
3 Beds 2 Baths 1,525 SqFt$293,900Price Dropped by $5K - 1/6 6
3 Beds 2 Baths 1,525 SqFt$291,500Price Dropped by $5K - 1/48 48
4 Beds 2 Baths 1,638 SqFt$269,900Price Dropped by $5K - 1/37 37
4 Beds 2 Baths 1,836 SqFt$267,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,043 SqFt$255,000Price Dropped by $4K - 1/22 22
4 Beds 4 Baths 2,464 SqFt$240,000Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,041 SqFt$234,900Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,440 SqFt$214,900Price Dropped by $5K - 1/20 20
3 Beds 1 Bath 1,064 SqFt$210,000Price Dropped by $4K - 1/33 33
2 Beds 2 Baths 860 SqFt$155,000Price Dropped by $5K - 3D
2 Beds 1 Bath 1,024 SqFt$125,000Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,938 SqFt$3,000Active8637 Plantation Landing DR, Wilmington, NC 28411
Listed by Coldwell Banker Sea Coast Advantage-Midtown
Single Family Home
- 1/24 24
4 Beds 3 Baths 2,345 SqFt$2,250Active - 1/43 43
4 Beds 3 Baths 2,395 SqFt$2,150Active - 1/41 41
3 Beds 2 Baths 1,577 SqFt$2,100Active106 Lakeside Green DR, New Bern, NC 28560
Listed by All Ways Moving Real Estate Co. LLC
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,507 SqFt$1,900Active - 1/45 45
3 Beds 3 Baths 1,775 SqFt$1,900Active1628 Cambria DR #A, Greenville, NC 27834
Listed by Lee & Harrell Real Estate Professionals
Multi-Family
- 1/22 22
3 Beds 3 Baths 0.26 Acres Lot$1,895Active - 1/25 25
3 Beds 3 Baths 1,692 SqFt$1,895Active - 1/10 10
3 Beds 2 Baths 8,712 Sqft Lot$1,795Active

