Filters Reset
Save Search
Save your search to get Alerts
6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/55 55
3 Beds 2 Baths 1,733 SqFt$379,000Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 1,115 SqFt$355,000Price Dropped by $5K - 1/39 39
4 Beds 3 Baths 2,205 SqFt$345,000Price Dropped by $10K - 1/60 60
4 Beds 3 Baths 2,652 SqFt$344,900Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 2,076 SqFt$340,000Price Dropped by $9K - 1/3 3
3 Beds 3 Baths 2,079 SqFt$334,900Price Dropped by $7K - 1/72 72
3 Beds 3 Baths 1,787 SqFt$329,000Price Dropped by $10K1498 Judith DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,423 SqFt$325,000Price Dropped by $20K - 1/62 62
4 Beds 3 Baths 1,856 SqFt$324,900Price Dropped by $4K - 1/36 36
3 Beds 2 Baths 1,273 SqFt$317,000Active Under Contract - 1/51 51
4 Beds 3 Baths 1,830 SqFt$315,000Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,159 SqFt$315,000Price Dropped by $10K - 1/21 21
4 Beds 3 Baths 2,387 SqFt$309,000Price Dropped by $14K - 3D
4 Beds 3 Baths 2,667 SqFt$307,400Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 1,399 SqFt$299,900Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 2,139 SqFt$295,000Price Dropped by $5K - 1/45 45
4 Beds 3 Baths 1,800 SqFt$294,900Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 1,462 SqFt$289,999Price Dropped by $9K - 1/47 47
3 Beds 2 Baths 1,597 SqFt$289,000Price Dropped by $1K - 1/22 22
4 Beds 2 Baths 1,565 SqFt$288,000Price Dropped by $5K - 1/41 41
3 Beds 2 Baths 1,400 SqFt$285,000Active Under Contract - 1/23 23
3 Beds 2 Baths 1,855 SqFt$269,000Price Dropped by $3K - 1/29 29
3 Beds 2 Baths 1,382 SqFt$257,500Price Dropped by $1K - 3D
3 Beds 3 Baths 1,200 SqFt$255,000Price Dropped by $5K140 Crooked Run DR, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home

