Filters Reset
Save Search
Save your search to get Alerts
6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
5 Beds 5 Baths 4,009 SqFt$599,370Price Dropped by $20K - 1/42 42
5 Beds 5 Baths 3,135 SqFt$576,265Price Dropped by $10K - 1/4 4
1 Bath 1,800 SqFt$549,900Price Dropped by $50K - 1/36 36
5 Beds 3 Baths 2,417 SqFt$549,900Price Dropped by $25K - 1/47 47
3 Beds 3 Baths 2,734 SqFt$525,000Price Dropped by $25K - 1/42 42
4 Beds 3 Baths 2,364 SqFt$485,000Price Dropped by $14K - 1/29 29
4 Beds 4 Baths 2,394 SqFt$474,615Price Dropped by $10K - 1/24 24
4 Beds 4 Baths 2,394 SqFt$469,315Price Dropped by $5K - 1/21 21
4 Beds 2 Baths 2,500 SqFt$446,000Price Dropped by $29K - 1/68 68
3 Beds 3 Baths 2,451 SqFt$438,900Price Dropped by $10K - 1/77 77
4 Beds 3 Baths 2,634 SqFt$399,900Price Dropped by $8K - 1/63 63
4 Beds 3 Baths 2,495 SqFt$399,900Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,913 SqFt$399,515Price Dropped by $25K - 1/76 76
3 Beds 3 Baths 3,366 SqFt$395,000Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 1,771 SqFt$379,900Active - 1/55 55
3 Beds 2 Baths 1,733 SqFt$379,000Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 1,115 SqFt$355,000Price Dropped by $5K - 1/39 39
4 Beds 3 Baths 2,205 SqFt$345,000Price Dropped by $10K - 1/60 60
4 Beds 3 Baths 2,652 SqFt$344,900Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 2,076 SqFt$340,000Price Dropped by $9K - 1/3 3
3 Beds 3 Baths 2,079 SqFt$334,900Price Dropped by $7K - 1/72 72
3 Beds 3 Baths 1,787 SqFt$329,000Price Dropped by $10K1498 Judith DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,423 SqFt$325,000Price Dropped by $20K - 1/62 62
4 Beds 3 Baths 1,856 SqFt$324,900Price Dropped by $4K

