Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/7 7
0.5 Acres$75,000Price Dropped by $5K
0.26 Acres$15,000Price Dropped by $3K- 1/12 12
0.27 Acres$609,000Price Dropped by $90K - 1/6 6
0.59 Acres$75,000Price Dropped by $5K - 1/16 16
0.92 Acres$50,000Price Dropped by $20K - 1/14 14
1.47 Acres$217,500Price Dropped by $10K - 1/18 18
1.48 Acres$217,500Price Dropped by $10K - 1/3 3
0.51 Acres$159,900Price Dropped by $2K - 1/6 6
0.23 Acres$99,000Price Dropped by $20K - 1/3 3
0.42 Acres$24,900Price Dropped by $5K - 1/2 2
0.16 Acres$13,900Price Dropped by $1K - 1/31 31
0.3 Acres Lot$305,000Price Dropped by $45K - 1/43 43
26.69 Acres$267,000Price Dropped by $8K - 1/15 15
6.85 Acres$75,000Price Dropped by $20K - 1/15 15
0.43 Acres$50,000Price Dropped by $5K - 1/10 10
0.25 Acres$40,000Price Dropped by $5K - 1/15 15
0.13 Acres$419,999Price Dropped by $5K - 1/9 9
0.85 Acres$44,900Price Dropped by $5K - 1/5 5
1.07 Acres$1,320,000Price Dropped by $70K - 1/51 51
134.53 Acres$695,000Price Dropped by $85K - 1/27 27
0.23 Acres$165,000Price Dropped by $20K - 1/23 23
0.36 Acres$49,900Active2510 Sardis DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Midtown
Vacant Land
- 1/11 11
0.35 Acres$35,000Price Dropped by $3K1110 Coral Reef DR, New Bern, NC 28560
Listed by Berkshire Hathaway HomeServices Prime Properties
Vacant Land
- 1/12 12
75 Acres$485,000Price Dropped by $47K

