Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
3,200 SqFt$140,000Price Dropped by $29K - 1/6 6
1.02 Acres$140,000Price Dropped by $10K - 1/7 7
1.61 Acres$35,000Price Dropped by $1K - 1/7 7
0.74 Acres$22,000Price Dropped by $1K - 1/6 6
0.83 Acres$19,999Price Dropped by $10K - 1/4 4
1.65 Acres$18,000Pending - 1/4 4
0.34 Acres$259,000Price Dropped by $6K - 1/11 11
12.75 Acres$140,000Pending - 1/5 5
0.5 Acres$54,990Price Dropped by $5K - 1/31 31
135 Acres$474,900Price Dropped by $24K - 1/11 11
2.26 Acres$225,000Price Dropped by $5K - 1/17 17
1.95 Acres$117,400Price Dropped by $2K - 1/2 2
0.35 Acres$79,990Price Dropped by $5K - 1/3 3
0.88 Acres$65,000Price Dropped by $5K - 1/21 21
0.24 Acres$25,000Price Dropped by $5K - 1/21 21
0.24 Acres$25,000Price Dropped by $5K - 1/16 16
1 Acres Lot$375,000Price Dropped by $475K - 1/3 3
1 Acres$69,900Price Dropped by $5K - 1/6 6
0.24 Acres$49,000Price Dropped by $10K0 Monroe RD, Boiling Spring Lakes, NC 28461
Listed by Howard Hanna Allen Tate|Horizon Realty Group
Vacant Land
- 1/3 3
1.05 Acres$28,000Price Dropped by $4K - 1/5 5
0.93 Acres Lot$129,900Price Dropped by $2K - 3D
8,100 SqFt$2,700,000Price Dropped by $200K - 1/9 9
0.31 Acres$160,000Price Dropped by $24K4360 Polly Gully CT SE, Southport, NC 28461
Listed by Coldwell Banker Sea Coast Advantage
Vacant Land
- 1/8 8
0.24 Acres$160,000Price Dropped by $19K4374 Polly Gully CT SE, Southport, NC 28461
Listed by Coldwell Banker Sea Coast Advantage
Vacant Land

