Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
3 Beds 3 Baths 1,518 SqFt$294,999Open Mon 11AM-4PM - 1/25 25
3 Beds 2 Baths 1,814 SqFt$329,990Open Sat 1PM-4PM - 1/25 25
3 Beds 2 Baths 1,654 SqFt$304,990Open Mon 11AM-4PM - 1/26 26
4 Beds 3 Baths 2,455 SqFt$289,900Open Mon 12PM-5PM - 1/37 37
3 Beds 3 Baths 2,016 SqFt$344,900Open Sat 2PM-4PM - 1/30 30
5 Beds 4 Baths 3,000 SqFt$384,990Open Mon 1PM-4PM - 1/32 32
4 Beds 3 Baths 2,341 SqFt$339,990Open Mon 1PM-4PM - 1/26 26
3 Beds 2 Baths 1,500 SqFt$259,990Open Mon 1PM-4PM - 1/26 26
3 Beds 3 Baths 2,325 SqFt$269,900Open Mon 12PM-5PM - 1/40 40
3 Beds 2 Baths 1,787 SqFt$314,900Open Sat 2PM-4PM - 1/17 17
3 Beds 3 Baths 1,693 SqFt$289,880Open Fri 1PM-6PM - 1/29 29
3 Beds 3 Baths 1,924 SqFt$289,990Open Mon 1PM-4PM - 1/22 22
3 Beds 3 Baths 1,734 SqFt$214,990Open Sat 1PM-4PM - 1/21 21
3 Beds 3 Baths 1,734 SqFt$209,990Open Sat 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,618 SqFt$319,999Open Mon 11AM-4PM - 1/33 33
3 Beds 2 Baths 1,291 SqFt$259,900Open Sat 2PM-4PM - 1/36 36
4 Beds 3 Baths 2,117 SqFt$329,900Open Mon 11AM-3PM3133 Weather Side DR SE #154, Southport, NC 28461
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/15 15
4 Beds 3 Baths 2,694 SqFt$419,990Open Mon 9AM-9PM - 1/43 43
4 Beds 2 Baths 1,774 SqFt$309,999Open Mon 10AM-6PM - 1/21 21
3 Beds 3 Baths 1,734 SqFt$244,990Open Sat 1PM-4PM - 1/25 25
3 Beds 3 Baths 1,704 SqFt$224,990Open Sat 1PM-4PM - 1/37 37
3 Beds 3 Baths 1,734 SqFt$217,990Open Sat 1PM-4PM - 1/23 23
3 Beds 2 Baths 1,654 SqFt$314,990Open Sat 1PM-4PM - 1/131 131
4 Beds 4 Baths 3,416 SqFt$775,000Open 11/7 10:30AM-1PM

