Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/62 62
32 Acres Lot$499,000Price Dropped by $1K - 1/17 17
0.63 Acres$64,900Price Dropped by $5K - 1/5 5
62.87 Acres$1,950,000Price Dropped by $125K - 1/31 31
0.35 Acres$64,900Price Dropped by $5K - 1/38 38
48.18 Acres$379,900Price Dropped by $49K - 1/16 16
1 Acres$6,000Price Dropped by $5KLot 62 & Creek Lot A, Stone Ridge Falls, Murphy, NC 28906
Listed by Coldwell Banker High Country
Vacant Land
- 1/19 19
1.13 Acres$65,000Price Dropped by $2K - 1/38 38
2,739 SqFt$600,000Price Dropped by $25K - 1/8 8
0.2 Acres$399,000Price Dropped by $26K - 1/3 3
22 Acres$2,100,000Price Dropped by $400K - 1/2 2
0.69 Acres$219,800Active - 1/44 44
2,800 SqFt$224,999Price Dropped by $25K - 1/15 15
1.46 Acres$40,000Price Dropped by $9K - 1/9 9
90 Acres$6,300,000Price Dropped by $1.4M - 1/7 7
0.2 Acres$6,000Price Dropped by $2K - 1/7 7
$38,500Price Dropped by $1K516 Water ST #A-20, Oriental, NC 28571
Listed by Century 21 Sail/Loft Realty
Single Family Home, Condo
- 1/10 10
0.46 Acres$20,000Price Dropped by $3K - 1/2 2
1.54 Acres$100,000Price Dropped by $20K - 1/38 38
15.44 Acres$80,900Price Dropped by $5K - 1/24 24
0.4 Acres$360,000Price Dropped by $15K - 1/6 6
0.95 Acres$32,000Price Dropped by $10K - 1/24 24
3,672 SqFt$599,999Price Dropped by $100K - 1/5 5
0.26 Acres$8,000Price Dropped by $1K - 1/72 72
4,000 SqFt$385,000Price Dropped by $10K

