Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
0.7 Acres$34,900Price Dropped by $5K - 1/75 75
0.13 Acres$425,000Price Dropped by $25K - 1/3 3
2,209 SqFt$3,500Price Dropped by $1K - 1/43 43
39.74 Acres$449,900Price Dropped by $50K - 1/25 25
3,500 SqFt$499,900Price Dropped by $100K - 1/21 21
0.61 Acres$25,000Price Dropped by $2K
1.31 Acres Lot$195,000Price Dropped by $5K- 1/2 2
0.84 Acres$130,000Price Dropped by $20K - 1/38 38
2,400 SqFt$269,000Price Dropped by $20K - 1/20 20
3.23 Acres$999,900Price Dropped by $125K - 1/16 16
3.18 Acres$155,000Price Dropped by $20K - 1/20 20
0.68 Acres$119,000Price Dropped by $30K - 1/27 27
5.85 Acres$90,000Price Dropped by $10K - 1/21 21
7.15 Acres$109,800Price Dropped by $15K - 1/11 11
8 Acres$40,000Price Dropped by $4K0 Bear Bay RD, Lumberton, NC 28358
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Vacant Land
- 1/10 10
0.15 Acres$399,500Price Dropped by $19K - 1/30 30
2.19 Acres$139,500Price Dropped by $10K - 1/13 13
5,500 SqFt$599,000Price Dropped by $241K - 1/3 3
14.43 Acres$270,000Price Dropped by $25K - 1/19 19
0.8 Acres Lot$215,000Price Dropped by $24K - 1/16 16
7,518 SqFt$115,000Price Dropped by $15K - 1/2 2
1.27 Acres$27,900Price Dropped by $2K - 1/12 12
1.09 Acres$19,000Price Dropped by $1K - 1/18 18
0.59 Acres$14,000Price Dropped by $1K

