Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/9 9
$107,999Price Dropped by $1K - 1/3 3
0.27 Acres$34,900Price Dropped by $5K - 1/5 5
62.87 Acres$2,075,000Price Dropped by $314K - 1/5 5
4,760 SqFt$850,000Price Dropped by $15K - 1/3 3
0.28 Acres$15,000Price Dropped by $1K - 1/16 16
0.79 Acres$59,000Price Dropped by $9K - 1/16 16
144.4 Acres$6,490,000Price Dropped by $410K - 1/2 2
42.23 Acres$2,390,000Price Dropped by $110K - 1/47 47
4,650 SqFt$893,000Price Dropped by $97K2902 Central Heights RD, Goldsboro, NC 27534
Listed by Keller Williams Realty Points East
Commercial
- 1/15 15
1.21 Acres$99,000Price Dropped by $10K - 1/19 19
0.7 Acres$54,900Price Dropped by $5K - 1/14 14
11,464 SqFt$1,295,000Price Dropped by $100K - 1/6 6
0.37 Acres$177,900Price Dropped by $2K - 1/4 4
0.4 Acres$15,000Price Dropped by $10K - 1/19 19
2.24 Acres$82,500Price Dropped by $6K - 1/6 6
4,598 SqFt$459,000Price Dropped by $29K
0.13 Acres$20,000Price Dropped by $5K- 1/2 2
0.48 Acres$29,000Price Dropped by $5K - 1/2 2
0.33 Acres$27,000Price Dropped by $5K - 1/2 2
0.33 Acres$27,000Price Dropped by $5K - 1/2 2
0.31 Acres$27,000Price Dropped by $5K - 1/2 2
0.27 Acres$25,000Price Dropped by $5K - 1/2 2
0.28 Acres$25,000Price Dropped by $5K - 1/2 2
0.29 Acres$25,000Price Dropped by $5K

