Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/23 23
0.45 Acres$329,500Price Dropped by $20K - 1/31 31
4,387 SqFt$2,500,000Price Dropped by $450K - 1/6 6
1,540 SqFt$170,000Price Dropped by $19K
2.54 Acres$30,000Price Dropped by $10K- 1/20 20
0.34 Acres$650,000Price Dropped by $25K - 1/27 27
18 Acres$67,500Price Dropped by $7K - 1/2 2
1.39 Acres$105,000Price Dropped by $5K - 1/2 2
1.81 Acres$105,000Price Dropped by $5K - 1/2 2
1.01 Acres$105,000Price Dropped by $5K - 1/2 2
1.16 Acres$100,000Price Dropped by $10K - 1/2 2
1.95 Acres$100,000Price Dropped by $10K - 1/2 2
0.93 Acres$100,000Price Dropped by $10K - 1/2 2
0.92 Acres$95,000Price Dropped by $15K - 1/2 2
1.31 Acres$95,000Price Dropped by $15K - 1/2 2
1.53 Acres$95,000Price Dropped by $15K - 1/2 2
1.23 Acres$95,000Price Dropped by $15K - 1/2 2
1.17 Acres$95,000Price Dropped by $15K - 1/2 2
1.04 Acres$95,000Price Dropped by $15K - 1/3 3
0.8 Acres$50,000Price Dropped by $9K - 1/5 5
11.5 Acres$75,000Price Dropped by $15K - 1/15 15
4.53 Acres$1,400,000Price Dropped by $100K - 1/25 25
6.94 Acres$275,000Price Dropped by $5K - 1/3 3
5 Acres$55,000Price Dropped by $10K - 1/28 28
145.92 Acres$874,900Active

