Filters Reset
Save Search
Save your search to get Alerts
6.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
2 Beds 1 Bath 916 SqFt$575,000Price Dropped by $25K - 1/76 76
3 Beds 3 Baths 2,410 SqFt$260,000Price Dropped by $35K - 1/34 34
3 Beds 3 Baths 1,600 SqFt$295,000Price Dropped by $7K - 1/6 6
4 Beds 3 Baths 2,305 SqFt$445,000Price Dropped by $9K - 1/6 6
3 Beds 3 Baths 1,857 SqFt$399,999Price Dropped by $15K - 1/49 49
3 Beds 2 Baths 2,175 SqFt$139,900Price Dropped by $15K - 1/29 29
3 Beds 3 Baths 1,570 SqFt$2,200Active - 1/23 23
3 Beds 2 Baths 1,343 SqFt$260,000Price Dropped by $10K - 1/23 23
4 Beds 3 Baths 2,396 SqFt$449,000Price Dropped by $10K - 1/20 20
4 Beds 3 Baths 2,396 SqFt$449,000Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 1,619 SqFt$305,000Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,577 SqFt$174,500Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 2,474 SqFt$499,900Price Dropped by $20K - 1/35 35
3 Beds 2 Baths 1,254 SqFt$239,900Price Dropped by $10K227 Hammond ST, Winterville, NC 28590
Listed by Lee & Harrell Real Estate Professionals
Single Family Home
- 1/69 69
3 Beds 2 Baths 1,830 SqFt$399,000Price Dropped by $20K - 3D
3 Beds 2 Baths 1,501 SqFt$279,000Price Dropped by $10K - 1/41 41
4 Beds 2 Baths 3,145 SqFt$1,750,000Price Dropped by $200K - 1/32 32
3 Beds 2 Baths 1,597 SqFt$299,900Price Dropped by $22K - 1/22 22
1 Bed 1 Bath 512 SqFt$139,900Price Dropped by $11K - 1/49 49
3 Beds 3 Baths 2,411 SqFt$625,000Price Dropped by $14K717 Breezewood DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 3D
4 Beds 4 Baths 2,518 SqFt$1,050,000Price Dropped by $100K - 1/17 17
3 Beds 3 Baths 1,506 SqFt$239,900Price Dropped by $8K - 1/18 18
3 Beds 3 Baths 1,506 SqFt$239,900Price Dropped by $7K - 1/18 18
3 Beds 3 Baths 1,506 SqFt$239,900Price Dropped by $9K

