Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
3.07 Acres$50,000Price Dropped by $5K - 1/17 17
0.17 Acres$10,000Price Dropped by $4K - 1/21 21
6.21 Acres$275,000Price Dropped by $10K0 Lot 55 Pasture Creek LN, Aiken, SC 29803
Listed by Keller Williams Realty Augusta Partners
Vacant Land
- 1/15 15
11.12 Acres$165,000Price Dropped by $10K - 1/16 16
0.09 Acres$46,900Price Dropped by $2K - 1/23 23
1.62 Acres$39,000Price Dropped by $6K - 1/29 29
0.27 Acres$209,000Price Dropped by $15K - 1/7 7
1.18 Acres$48,000Price Dropped by $1K - 1/7 7
1.01 Acres$44,000Price Dropped by $1K - 1/6 6
0.45 Acres$32,500Price Dropped by $5K000 E Mckay ST, Elizabethtown, NC 28337
Listed by Southern Palmetto Land Company LTD CO LLC
Vacant Land
- 1/5 5
1.84 Acres$25,000Price Dropped by $2K - 1/12 12
10.84 Acres$80,900Price Dropped by $2K - 1/9 9
1.17 Acres$54,500Price Dropped by $2K - 1/7 7
1 Acres$20,000Price Dropped by $1K - 1/43 43
0.38 Acres$115,000Price Dropped by $4K - 1/58 58
0.41 Acres$115,000Price Dropped by $10K - 1/7 7
1.84 Acres$59,000Price Dropped by $1K - 1/22 22
0.51 Acres$10,000Price Dropped by $5K - 1/4 4
1.09 Acres$57,900Price Dropped by $1K - 1/7 7
14.59 Acres$158,000Price Dropped by $1K - 1/7 7
4.81 Acres$47,000Price Dropped by $1K - 1/5 5
0.29 Acres$43,800Price Dropped by $1K - 1/6 6
8.59 Acres$134,990Price Dropped by $5K - 1/7 7
4.18 Acres$109,990Price Dropped by $5K

