Filters Reset
Save Search
Save your search to get Alerts
6.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/48 48
3 Beds 3 Baths 2,212 SqFt$925,500Price Dropped by $72K - 1/60 60
6 Beds 5 Baths 5,847 SqFt$825,000Price Dropped by $25K - 1/47 47
3 Beds 3 Baths 2,991 SqFt$775,000Price Dropped by $24K - 1/41 41
3 Beds 3 Baths 1,978 SqFt$699,000Price Dropped by $36K - 1/56 56
4 Beds 4 Baths 2,906 SqFt$655,000Price Dropped by $39K - 1/55 55
4 Beds 4 Baths 3,606 SqFt$589,900Price Dropped by $3K - 1/56 56
3 Beds 2 Baths 1,673 SqFt$585,000Price Dropped by $5K3202 Penzance Row, Wilmington, NC 28412
Listed by Intracoastal Realty Corporation
Single Family Home
- 1/48 48
4 Beds 4 Baths 1,760 SqFt$528,900Price Dropped by $1K - 1/47 47
5 Beds 4 Baths 3,920 SqFt$525,000Price Dropped by $22K - 1/53 53
4 Beds 3 Baths 2,398 SqFt$464,000Price Dropped by $1K - 1/55 55
5 Beds 3 Baths 2,511 SqFt$410,765Price Dropped by $25K - 1/44 44
5 Beds 3 Baths 2,017 SqFt$405,940Price Dropped by $25K - 1/47 47
4 Beds 3 Baths 2,752 SqFt$399,900Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 2,450 SqFt$349,900Price Dropped by $4K - 1/34 34
3 Beds 3 Baths 2,101 SqFt$332,900Price Dropped by $7K440 Elgin RD, Hubert, NC 28539
Listed by Coldwell Banker Sea Coast Advantage Rlty
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,166 SqFt$324,503Price Dropped by $4K - 1/30 30
4 Beds 2 Baths 1,774 SqFt$318,880Price Dropped by $2K - 3D
2 Beds 2 Baths 1,274 SqFt$317,000Price Dropped by $5K - 1/11 11
3 Beds 3 Baths 1,511 SqFt$304,900Price Dropped by $10K - 1/52 52
4 Beds 3 Baths 3,108 SqFt$300,000Price Dropped by $19K - 1/53 53
3 Beds 3 Baths 1,539 SqFt$285,000Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 1,510 SqFt$279,000Price Dropped by $10K803 Maple ST, Elizabeth City, NC 27909
Listed by Call It Closed International Realty
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,195 SqFt$229,900Price Dropped by $20K - 1/43 43
4 Beds 2 Baths 1,668 SqFt$224,900Price Dropped by $5K

