Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/75 75
12 Beds 12 Baths 3,894 SqFt$3,000,000Price Dropped by $300K - 1/75 75
5 Beds 5 Baths 5,928 SqFt$895,000Price Dropped by $100K - 3D
4 Beds 5 Baths 3,050 SqFt$834,900Price Dropped by $15K - 1/44 44
4 Beds 4 Baths 2,760 SqFt$624,900Active - 1/59 59
3 Beds 3 Baths 2,730 SqFt$575,000Price Dropped by $15K - 1/63 63
3 Beds 3 Baths 1,583 SqFt$525,000Price Dropped by $25K - 1/44 44
2 Beds 2 Baths 1,080 SqFt$385,000Price Dropped by $14K - 1/62 62
3 Beds 2 Baths 1,889 SqFt$379,000Price Dropped by $6K - 1/78 78
5 Beds 2 Baths 3,400 SqFt$327,000Price Dropped by $2K4320 Main ST, Gibson, NC 28343
Listed by Stateline Realty and Property Management LLC
Single Family Home
- 1/52 52
3 Beds 2 Baths 2,584 SqFt$320,000Price Dropped by $5K - 1/12 12
2 Beds 2 Baths 1,334 SqFt$275,250Price Dropped by $4K - 1/41 41
3 Beds 2 Baths 1,593 SqFt$238,900Price Dropped by $11K - 1/40 40
3 Beds 3 Baths 1,416 SqFt$232,145Pending - 1/40 40
3 Beds 3 Baths 1,416 SqFt$227,249Price Dropped by $9K - 1/20 20
2 Beds 1 Bath 795 SqFt$184,500Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 998 SqFt$139,900Price Dropped by $5K - 1/77 77
6 Beds 7 Baths 3,959 SqFt$2,474,000Price Dropped by $15K - 1/71 71
5 Beds 5 Baths 3,774 SqFt$1,449,000Price Dropped by $40K - 1/106 106
3 Beds 2 Baths 2,037 SqFt$817,000Price Dropped by $13K2038 Manor Parc DR, Calabash, NC 28467
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/54 54
4 Beds 3 Baths 2,818 SqFt$699,500Price Dropped by $7K - 1/66 66
4 Beds 4 Baths 2,746 SqFt$639,000Price Dropped by $10K620 Eastwood Park RD #Unit 14b, Sunset Beach, NC 28468
Listed by Weichert Realtors Southern-Coast
Townhouse
- 1/71 71
4 Beds 4 Baths 3,341 SqFt$599,900Price Dropped by $50K - 1/73 73
3 Beds 2 Baths 2,077 SqFt$599,000Price Dropped by $20K - 1/51 51
5 Beds 4 Baths 3,079 SqFt$489,000Price Dropped by $6K

