Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/9 9
3 Beds 2 Baths 1,296 SqFt$264,000Price Dropped by $10K - 1/19 19
2 Beds 2 Baths 1,442 SqFt$259,900Pending210 Raleigh Road Pkwy N, Wilson, NC 27893
Listed by United Real Estate Coastal Carolina
Multi-Family
- 1/52 52
2 Beds 2 Baths 1,120 SqFt$255,000Price Dropped by $10K - 1/25 25
4 Beds 2 Baths 1,563 SqFt$240,000Pending - 1/22 22
5 Beds 3 Baths 2,016 SqFt$239,900Active Under Contract - 1/37 37
2 Beds 2 Baths 1,160 SqFt$234,900Price Dropped by $5K - 1/25 25
3 Beds 1 Bath 988 SqFt$225,000Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 2,036 SqFt$219,000Price Dropped by $6K - 1/37 37
3 Beds 2 Baths 1,288 SqFt$205,000Price Dropped by $10K - 1/28 28
1 Bed 2 Baths 520 SqFt$190,000Price Dropped by $20K - 1/19 19
3 Beds 2 Baths 1,836 SqFt$175,000Price Dropped by $4K
2 Beds 1 Bath 1,180 SqFt$49,900Price Dropped by $20K- 1/30 30
3 Beds 3 Baths 2,416 Sqft Lot$2,250Active - 1/12 12
2 Beds 2 Baths 800 SqFt$1,395Active - 1/44 44
6 Beds 6 Baths 4,051 SqFt$990,000Price Dropped by $110K - 1/83 83
5 Beds 5 Baths 3,082 SqFt$950,000Price Dropped by $25K3609 Members Club BLVD, Southport, NC 28461
Listed by Coastal Development & Realty Oak Island
Single Family Home
- 1/63 63
4 Beds 5 Baths 3,289 SqFt$899,000Price Dropped by $60K - 1/32 32
5 Beds 4 Baths 3,272 SqFt$765,000Price Dropped by $20K - 1/46 46
4 Beds 3 Baths 1,456 SqFt$720,000Price Dropped by $20K35 Bermuda Landing PL, North Topsail Beach, NC 28460
Listed by Compass Carolinas LLC
Single Family Home
- 1/45 45
4 Beds 3 Baths 1,822 SqFt$450,000Price Dropped by $25K - 1/41 41
5 Beds 3 Baths 2,644 SqFt$439,999Pending - 1/34 34
3 Beds 2 Baths 839 SqFt$439,900Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,034 SqFt$429,900Price Dropped by $10K - 1/58 58
3 Beds 3 Baths 2,724 SqFt$425,000Price Dropped by $14K

