Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/41 41
3 Beds 2 Baths 1,397 SqFt$294,999Price Dropped by $5K - 1/45 45
3 Beds 2 Baths 1,900 SqFt$294,500Price Dropped by $10K4026 Dowling DR, Martinez, GA 30907
Listed by Keller Williams Realty Augusta Partners
Single Family Home
- 1/31 31
2 Beds 1 Bath 679 SqFt$289,000Price Dropped by $10K - 1/37 37
2 Beds 2 Baths 1,288 SqFt$270,000Price Dropped by $15K - 1/37 37
2 Beds 2 Baths 1,232 SqFt$270,000Price Dropped by $15K - 1/32 32
3 Beds 3 Baths 1,399 SqFt$260,000Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,560 SqFt$255,900Price Dropped by $4K - 1/17 17
4 Beds 3 Baths 2,230 SqFt$255,500Price Dropped by $10K - 3D
3 Beds 2 Baths 1,670 SqFt$239,900Price Dropped by $25K - 1/26 26
4 Beds 2 Baths 1,404 SqFt$235,000Price Dropped by $15K - 1/17 17
3 Beds 2 Baths 1,728 SqFt$210,000Price Dropped by $40K - 1/27 27
4 Beds 2 Baths 1,568 SqFt$199,500Price Dropped by $15K - 1/26 26
3 Beds 2 Baths 1,836 SqFt$190,000Price Dropped by $9K - 1/20 20
3 Beds 2 Baths 1,219 SqFt$182,000Price Dropped by $7K2917 Cable WAY, Augusta, GA 30909
Listed by Keller Williams Realty Augusta Partners
Single Family Home
- 1/29 29
3 Beds 1 Bath 864 SqFt$179,900Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,012 SqFt$1,950Active - 1/24 24
4 Beds 2 Baths 1,400 SqFt$1,875Active - 1/55 55
1 Bed 2 Baths$1,750Active - 1/17 17
4 Beds 2 Baths 1,404 SqFt$1,275Active - 1/9 9
3 Beds 1 Bath 944 SqFt$1,200Active - 1/19 19
2 Beds 2 Baths 1,232 SqFt$1,150Active - 1/16 16
2 Beds 2 Baths 1,240 SqFt$1,100Active - 1/46 46
4 Beds 5 Baths 3,652 SqFt$700,000Price Dropped by $100K - 1/64 64
3 Beds 1 Bath 1,160 SqFt$379,900Price Dropped by $15K

