Filters Reset
Save Search
Save your search to get Alerts
199 Properties
199 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/45 45
3 Beds 3 Baths 1,769 SqFt$429,900Open Sun 11AM-1PM - 1/43 43
3 Beds 3 Baths 2,096 SqFt$349,900Open Sat 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,444 SqFt$339,000Open Sat 2PM-4PM - 1/42 42
3 Beds 3 Baths 1,442 SqFt$287,000Open Sat 12PM-2PM - 1/71 71
4 Beds 3 Baths 2,504 SqFt$419,900Open Sun 2PM-4PM - 1/42 42
3 Beds 2 Baths 1,257 SqFt$279,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,331 SqFt$335,000Open Mon 5PM-7PM90 Brisbon Hall DR, Richmond Hill, GA 31324
Listed by Coldwell Banker Southern Coast
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,120 SqFt$329,000Open Fri 4PM-6PM - 1/63 63
5 Beds 4 Baths 3,325 SqFt$484,900Open Sun 2PM-4PM
4 Beds 3 Baths 2,515 SqFt$475,000Coming Soon- 1/44 44
4 Beds 2 Baths 2,065 SqFt$379,900New - 1/22 22
3 Beds 2 Baths 1,536 SqFt$339,900New - 1/25 25
5 Beds 3 Baths 2,956 SqFt$499,865New
3 Beds 3 Baths 2,608 SqFt$399,000Coming Soon- 1/31 31
4 Beds 2 Baths 1,965 SqFt$369,000New - 1/20 20
3 Beds 2 Baths 1,544 SqFt$334,900New - 1/24 24
3 Beds 3 Baths 1,442 SqFt$299,073Active Under Contract - 1/70 70
4 Beds 3 Baths 2,343 SqFt$399,900Active Under Contract - 1/48 48
3 Beds 2 Baths 1,742 SqFt$409,900New - 1/38 38
4 Beds 2 Baths 1,928 SqFt$384,000New - 1/17 17
3 Beds 3 Baths 1,504 SqFt$279,900New - 1/46 46
4 Beds 3 Baths 2,649 SqFt$485,000Active - 1/56 56
4 Beds 3 Baths 2,688 SqFt$475,900Active - 1/37 37
4 Beds 3 Baths 2,578 SqFt$469,900Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
- ...
- 9


