Filters Reset
Save Search
Save your search to get Alerts
7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/147 147
2 Beds 2 Baths 2,917 SqFt$695,000Price Dropped by $55K159 Big Macedonia RD NW, Supply, NC 28462
Listed by Southern Realty Advantage LLC
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,834 SqFt$678,000Price Dropped by $7K6661 Summerhill GLN SW, Ocean Isle Beach, NC 28469
Listed by Jason Mitchell Real Estate
Single Family Home
- 1/36 36
5 Beds 5 Baths 3,395 SqFt$649,000Price Dropped by $10K - 1/76 76
4 Beds 4 Baths 3,230 SqFt$620,000Price Dropped by $10K - 1/28 28
4 Beds 2 Baths 2,224 SqFt$569,000Price Dropped by $21K - 1/51 51
4 Beds 4 Baths 2,415 SqFt$559,000Price Dropped by $10K - 1/86 86
3 Beds 3 Baths 2,818 SqFt$536,000Price Dropped by $5K - 3D
2 Beds 3 Baths 2,040 SqFt$517,900Price Dropped by $7K
5 Beds 3 Baths 3,220 SqFt$509,990Price Dropped by $2K- 1/62 62
3 Beds 3 Baths 2,757 SqFt$499,900Price Dropped by $20K - 1/41 41
3 Beds 3 Baths 2,625 SqFt$470,000Price Dropped by $30K - 1/43 43
3 Beds 2 Baths 1,870 SqFt$449,900Price Dropped by $10K - 3D
4 Beds 3 Baths 2,728 SqFt$440,000Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 2,313 SqFt$435,000Price Dropped by $4K - 1/47 47
4 Beds 4 Baths 2,993 SqFt$419,000Price Dropped by $10K - 1/49 49
3 Beds 2 Baths 2,182 SqFt$415,000Price Dropped by $10K - 1/35 35
5 Beds 4 Baths 2,680 SqFt$399,000Price Dropped by $40K501 Pine Needles CT, Goldsboro, NC 27534
Listed by Wilkins & Lancaster Realty, LLC
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,664 SqFt$389,900Active Under Contract1160 Springdale RD, Southport, NC 28461
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,607 SqFt$384,900Price Dropped by $4K - 1/37 37
4 Beds 3 Baths 2,824 SqFt$374,990Price Dropped by $5K - 3D
4 Beds 3 Baths 2,433 SqFt$354,990Price Dropped by $1K - 1/20 20
3 Beds 2 Baths 1,444 SqFt$350,000Price Dropped by $8K - 1/61 61
3 Beds 2 Baths 1,653 SqFt$349,900Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,513 SqFt$349,800Active

