Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
3 Beds 2 Baths 1,333 SqFt$309,900Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,089 SqFt$305,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,663 SqFt$284,000Price Dropped by $15K - 1/47 47
3 Beds 2 Baths 1,938 SqFt$280,000Price Dropped by $18K - 1/27 27
4 Beds 2 Baths 1,679 SqFt$274,500Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,186 SqFt$264,000Price Dropped by $1K - 1/36 36
3 Beds 2 Baths 1,422 SqFt$235,500Price Dropped by $20K - 1/85 85
4 Beds 3 Baths 2,459 SqFt$229,900Price Dropped by $20K - 1/90 90
4 Beds 3 Baths 2,085 SqFt$224,900Price Dropped by $46K - 1/52 52
2 Beds 2 Baths 1,148 SqFt$210,000Price Dropped by $12K - 1/18 18
4 Beds 3 Baths 1,745 SqFt$1,875Active - 1/55 55
3 Beds 3 Baths 2,030 SqFt$1,435,000Price Dropped by $65K - 1/57 57
3 Beds 3 Baths 2,993 SqFt$1,399,999Price Dropped by $150K - 1/41 41
4 Beds 3 Baths 2,298 SqFt$484,900Price Dropped by $5K - 1/64 64
3 Beds 3 Baths 2,272 SqFt$425,000Price Dropped by $25K6912 Haberdeen DR, Wilmington, NC 28411
Listed by Keller Williams Innovate-Wilmington
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,449 SqFt$405,000Price Dropped by $7K202 Seneca CT, Holly Ridge, NC 28445
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/24 24
4 Beds 2 Baths 2,476 SqFt$369,900Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 1,700 SqFt$315,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,737 SqFt$259,000Price Dropped by $2K128 Silver Maple CT, Martinez, GA 30907
Listed by Keller Williams Realty Augusta Partners
Single Family Home
- 1/33 33
2 Beds 2 Baths 707 SqFt$253,900Price Dropped by $6K - 1/18 18
2 Beds 3 Baths 1,400 SqFt$251,000Price Dropped by $1K - 1/30 30
2 Beds 2 Baths 1,056 SqFt$229,900Price Dropped by $7K - 1/32 32
3 Beds 2 Baths 1,065 SqFt$224,900Pending - 1/42 42
3 Beds 3 Baths 1,557 SqFt$209,900Price Dropped by $5K

