Filters Reset
Save Search
Save your search to get Alerts
7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/57 57
3 Beds 2 Baths 2,306 SqFt$299,000Price Dropped by $12K - 1/2 2
4 Beds 3 Baths 1,925 SqFt$294,990Price Dropped by $9K - 1/50 50
3 Beds 2 Baths 1,446 SqFt$294,900Price Dropped by $4K - 1/24 24
3 Beds 2 Baths 1,709 SqFt$294,900Price Dropped by $5K - 1/36 36
4 Beds 3 Baths 2,391 SqFt$289,900Price Dropped by $10K552 Count Fleet CT, Graniteville, SC 29829
Listed by Keller Williams Realty Augusta Partners
Single Family Home
- 1/21 21
3 Beds 2 Baths 2,214 SqFt$285,000Price Dropped by $13K4321 Regans LN, Augusta, GA 30909
Listed by Coldwell Banker-Watson & Knox Real Estate
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,540 SqFt$284,500Price Dropped by $5K - 1/8 8
3 Beds 2 Baths 1,408 SqFt$279,900Price Dropped by $5K - 1/68 68
3 Beds 3 Baths 2,264 SqFt$279,900Price Dropped by $10K - 1/2 2
3 Beds 2 Baths 1,402 SqFt$279,900Price Dropped by $3K - 1/22 22
4 Beds 3 Baths 1,825 SqFt$278,025Price Dropped by $57K - 1/41 41
3 Beds 2 Baths 1,960 SqFt$266,000Price Dropped by $19K - 3D
3 Beds 2 Baths 1,578 SqFt$265,000Price Dropped by $4K431 Foxhunt LN, Havelock, NC 28532
Listed by Coldwell Banker Sea Coast Advantage-Hampstead
Single Family Home
- 3D
3 Beds 2 Baths 1,883 SqFt$260,000Price Dropped by $13K123 Wildwood DR, New Bern, NC 28562
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,599 SqFt$250,000Price Dropped by $5K - 1/46 46
3 Beds 3 Baths 1,637 SqFt$249,750Active - 1/19 19
3 Beds 2 Baths 1,153 SqFt$234,900Price Dropped by $3K - 1/21 21
3 Beds 3 Baths 1,457 SqFt$229,900Price Dropped by $9K - 1/21 21
3 Beds 3 Baths 1,457 SqFt$229,900Pending - 1/21 21
3 Beds 3 Baths 1,457 SqFt$226,650Price Dropped by $20K - 1/35 35
3 Beds 3 Baths 2,000 SqFt$219,000Price Dropped by $10K - 1/20 20
3 Beds 1 Bath 1,630 SqFt$213,900Price Dropped by $5K722 Heard AVE, Augusta, GA 30904
Listed by Better Homes & Gardens Executive Partners
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,100 SqFt$208,500Price Dropped by $6K - 1/20 20
2 Beds 1 Bath 875 SqFt$199,900Price Dropped by $20K

