Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/56 56
5 Beds 3 Baths 2,705 SqFt$387,000Price Dropped by $8K - 1/37 37
4 Beds 3 Baths 2,061 SqFt$375,900Price Dropped by $9K - 1/42 42
3 Beds 3 Baths 2,235 SqFt$375,000Price Dropped by $5K320 Castle Bay DR #D, Hampstead, NC 28443
Listed by Anchor & Co. of Eastern North Carolina
Townhouse
- 1/56 56
4 Beds 3 Baths 2,486 SqFt$372,000Price Dropped by $2K451 Worsley WAY, Jacksonville, NC 28546
Listed by Coldwell Banker Sea Coast Advantage - Jacksonville
Single Family Home
- 1/38 38
5 Beds 3 Baths 2,368 SqFt$346,490Price Dropped by $3K - 1/65 65
3 Beds 2 Baths 1,757 SqFt$339,000Price Dropped by $11K - 1/44 44
3 Beds 2 Baths 1,775 SqFt$335,000Price Dropped by $10K - 1/24 24
3 Beds 1 Bath 1,056 SqFt$327,700Price Dropped by $12K - 1/14 14
3 Beds 3 Baths 2,184 SqFt$324,900Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,431 SqFt$323,900Price Dropped by $6K4410 Southern Pine DR SE, Southport, NC 28461
Listed by RE/MAX at the Beach / Oak Island
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,598 SqFt$299,900Price Dropped by $10K108 Farmington DR, Richlands, NC 28574
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,012 SqFt$285,000Price Dropped by $14K - 1/44 44
3 Beds 3 Baths 1,901 SqFt$285,000Price Dropped by $2K - 1/40 40
3 Beds 2 Baths 1,680 SqFt$275,000Price Dropped by $15K - 1/51 51
3 Beds 2 Baths 1,405 SqFt$274,900Price Dropped by $11K - 1/49 49
3 Beds 2 Baths 1,183 SqFt$268,000Price Dropped by $12K - 1/56 56
3 Beds 3 Baths 1,418 SqFt$254,880Price Dropped by $15K - 1/37 37
3 Beds 3 Baths 1,418 SqFt$254,880Price Dropped by $15K - 1/40 40
3 Beds 3 Baths 1,418 SqFt$249,880Price Dropped by $10K - 1/54 54
3 Beds 3 Baths 1,418 SqFt$249,880Price Dropped by $10K - 1/56 56
3 Beds 3 Baths 1,418 SqFt$249,880Price Dropped by $10K - 1/56 56
3 Beds 3 Baths 1,418 SqFt$249,880Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 1,418 SqFt$249,880Price Dropped by $10K - 1/48 48
3 Beds 3 Baths 1,418 SqFt$249,880Price Dropped by $10K

