Filters Reset
Save Search
Save your search to get Alerts
6.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
2 Beds 2 Baths 1,107 SqFt$210,000Open 6/14 11:30AM-1:30PM - 1/41 41
3 Beds 3 Baths 2,212 SqFt$560,000Open Sat 11AM-2PM749 Edgerton DR, Wilmington, NC 28412
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/80 80
3 Beds 2 Baths 2,207 SqFt$524,900Open Sat 11AM-2PM - 1/64 64
4 Beds 3 Baths 3,273 SqFt$449,900Open 6/27 1PM-3PM - 1/62 62
3 Beds 3 Baths 1,794 SqFt$375,000Open Sat 11AM-2PM - 1/53 53
4 Beds 3 Baths 2,800 SqFt$349,000Open 6/13 12PM-2PM - 1/42 42
3 Beds 2 Baths 1,326 SqFt$340,000Open Sat 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,835 SqFt$334,500Open 6/14 1PM-3PM - 1/39 39
2 Beds 2 Baths 1,828 SqFt$285,000Open 6/13 11AM-1PM - 1/63 63
3 Beds 3 Baths 1,797 SqFt$264,900Open 6/14 2PM-4PM - 3D
3 Beds 3 Baths 1,638 SqFt$263,000Open Mon 4PM-6PM - 1/32 32
3 Beds 2 Baths 1,744 SqFt$260,000Open 6/13 2PM-4PM - 1/44 44
2 Beds 2 Baths 1,261 SqFt$224,500Open Sat 12PM-2PM - 1/47 47
3 Beds 2 Baths 1,085 SqFt$215,000Open Sat 11AM-1PM - 3D
5 Beds 3 Baths 3,441 SqFt$619,900Open 6/14 2PM-4PM - 1/46 46
5 Beds 4 Baths 2,721 SqFt$439,999Open 6/13 10AM-5PM - 1/38 38
3 Beds 1 Bath 1,586 SqFt$399,000Open 6/13 1PM-3PM - 1/31 31
4 Beds 3 Baths 1,920 SqFt$365,000Open 6/13 11AM-3PM - 1/34 34
3 Beds 2 Baths 1,490 SqFt$320,000Open 6/13 11AM-1PM - 1/40 40
4 Beds 1 Bath 1,487 SqFt$274,000Open 6/14 1PM-3PM - 1/57 57
4 Beds 4 Baths 3,685 SqFt$535,900Open 6/13 1PM-3PM912 Bremerton DR, Greenville, NC 27858
Listed by Keller Williams Realty Points East
Single Family Home
- 1/30 30
5 Beds 5 Baths 3,871 SqFt$775,000Open 6/14 1PM-4PM - 1/60 60
2 Beds 2 Baths 1,968 SqFt$439,900Open 7/5 1PM-3PM - 1/41 41
4 Beds 3 Baths 2,752 SqFt$539,900Open 6/13 12PM-4PM

