Filters Reset
Save Search
Save your search to get Alerts
6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
4 Beds 3 Baths 1,677 SqFt$359,000Open Thu 5PM-7PM - 1/35 35
3 Beds 3 Baths 1,928 SqFt$264,900Open Sun 2PM-4PM - 1/33 33
3 Beds 3 Baths 2,234 SqFt$420,000Open Sat 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,863 SqFt$369,900Open Sat 12PM-2PM - 1/74 74
4 Beds 4 Baths 3,612 SqFt$749,000Open Sun 2PM-4PM - 1/34 34
3 Beds 3 Baths 1,881 SqFt$320,000Open 9/13 1PM-3PM - 1/34 34
4 Beds 3 Baths 2,180 SqFt$314,990Open Mon 1PM-4PM - 1/35 35
4 Beds 4 Baths 2,501 SqFt$380,000Open Sat 12PM-2PM - 1/47 47
3 Beds 3 Baths 2,991 SqFt$799,999Open Sun 2PM-4PM - 1/41 41
3 Beds 3 Baths 1,978 SqFt$750,000Open 9/13 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,754 SqFt$699,999Open Sun 2PM-4PM - 1/18 18
3 Beds 2 Baths 1,352 SqFt$160,000Open Sat 12PM-2PM - 1/80 80
4 Beds 4 Baths 2,678 SqFt$739,000Open 9/13 12PM-2PM331 Spicer Lake DR, Holly Ridge, NC 28445
Listed by Landmark Sotheby's International Realty
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,269 SqFt$394,900Open 9/13 1PM-3PM - 3D
4 Beds 3 Baths 2,688 SqFt$599,900Open Sun 2PM-4PM - 1/36 36
4 Beds 4 Baths 2,633 SqFt$399,999Open Sun 2PM-4PM - 1/24 24
3 Beds 3 Baths 1,442 SqFt$239,555Open Mon 1PM-4PM - 1/69 69
4 Beds 3 Baths 2,790 SqFt$974,900Open 9/13 12PM-2PM - 1/3 3
5 Beds 3 Baths 2,180 SqFt$290,990Open Sun 12PM-4PM - 1/3 3
5 Beds 3 Baths 2,180 SqFt$282,888Open Sun 12PM-4PM - 1/3 3
4 Beds 3 Baths 1,774 SqFt$268,990Open Sun 12PM-4PM - 1/3 3
4 Beds 3 Baths 1,774 SqFt$268,990Open Sun 12PM-4PM - 1/3 3
4 Beds 3 Baths 1,774 SqFt$266,990Open Sun 12PM-4PM - 1/3 3
4 Beds 3 Baths 1,774 SqFt$264,990Open Sun 12PM-4PM

