Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
2 Beds 1 Bath 880 SqFt$145,000Price Dropped by $10K - 1/56 56
2 Beds 1 Bath 1,000 SqFt$139,000Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 0.43 Acres Lot$93,000Price Dropped by $2K - 1/27 27
4 Beds 2 Baths 2,224 SqFt$3,299Active - 1/8 8
4 Beds 5 Baths 1,728 SqFt$2,600Active - 1/50 50
3 Beds 5 Baths 3,632 SqFt$1,880,000Price Dropped by $119K - 1/120 120
3 Beds 4 Baths 3,358 SqFt$935,000Price Dropped by $39K - 1/22 22
6 Beds 3 Baths 4,904 SqFt$799,000Price Dropped by $80K - 3D
4 Beds 4 Baths 1,813 SqFt$739,000Price Dropped by $10K - 1/64 64
3 Beds 3 Baths 1,968 SqFt$674,500Price Dropped by $10K - 1/55 55
3 Beds 2 Baths 2,178 SqFt$669,900Price Dropped by $10K - 1/32 32
2 Beds 2 Baths 821 SqFt$665,000Price Dropped by $10K - 1/59 59
3 Beds 2 Baths 2,734 SqFt$639,000Price Dropped by $10K1016 Captain Adkins DR SE, Southport, NC 28461
Listed by CENTURY 21 Sunset Realty
Single Family Home
- 1/54 54
3 Beds 3 Baths 1,904 SqFt$639,000Price Dropped by $11K292 Old Swamp RD, South Mills, NC 27976
Listed by Iron Valley Real Estate Elizabeth City
Single Family Home
- 1/70 70
4 Beds 4 Baths 4,260 SqFt$635,000Price Dropped by $15K
3 Beds 4 Baths 2,126 SqFt$559,585Price Dropped by $23K
4 Beds 4 Baths 2,126 SqFt$539,460Price Dropped by $29K- 1/47 47
3 Beds 3 Baths 2,434 SqFt$500,000Price Dropped by $15K1303 Shenandoah ST, Wilmington, NC 28411
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/77 77
3 Beds 3 Baths 1,936 SqFt$479,800Price Dropped by $10K - 1/33 33
5 Beds 4 Baths 3,680 SqFt$464,500Price Dropped by $10K - 1/54 54
5 Beds 3 Baths 3,192 SqFt$455,000Price Dropped by $5K - 1/37 37
3 Beds 3 Baths 2,268 SqFt$450,000Price Dropped by $24K
4 Beds 3 Baths 2,283 SqFt$449,990Price Dropped by $17K- 1/37 37
3 Beds 2 Baths 1,361 SqFt$449,500Price Dropped by $10K134 Channel Haven DR S, Wilmington, NC 28409
Listed by Intracoastal Realty Corporation
Single Family Home

