Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
7,260 SqFt$5,440Price Dropped by $1K - 1/25 25
6,000 SqFt$4,495Price Dropped by $1K - 1/30 30
4,427 SqFt$3,320Price Dropped by $1K - 1/12 12
0.85 Acres$37,000Price Dropped by $5K - 1/10 10
4.88 Acres$135,000Price Dropped by $15K - 1/21 21
30,722 SqFt$6,700,000Price Dropped by $100K - 1/56 56
22.1 Acres$189,900Price Dropped by $15K2576 Jessie James Pond RD, Wrens, GA 30833
Listed by Keller Williams Realty Augusta Partners
Vacant Land
- 1/28 28
0.72 Acres$135,000Price Dropped by $14K - 1/2 2
4.54 Acres$75,000Price Dropped by $40K - 1/2 2
1.52 Acres$21,500Price Dropped by $3K
15.24 Acres$345,000Price Dropped by $20K- 1/8 8
1.2 Acres Lot$329,900Price Dropped by $165K - 1/15 15
1.81 Acres$109,900Price Dropped by $9K - 1/72 72
6,253 SqFt$875,000Price Dropped by $120K - 1/5 5
5.8 Acres$179,900Price Dropped by $20K - 1/12 12
1.99 Acres$199,900Active - 1/47 47
15.3 Acres$134,900Price Dropped by $15KU Jessie James Pond RD, Wrens, GA 30833
Listed by Keller Williams Realty Augusta Partners
Vacant Land
- 1/17 17
0.63 Acres$64,900Price Dropped by $5K - 1/5 5
62.87 Acres$1,950,000Price Dropped by $125K - 1/31 31
0.35 Acres$64,900Price Dropped by $5K - 1/38 38
48.18 Acres$379,900Price Dropped by $49K - 1/19 19
2.24 Acres$69,500Price Dropped by $3K - 1/19 19
1.13 Acres$65,000Price Dropped by $2K - 1/38 38
2,739 SqFt$600,000Price Dropped by $25K

