Filters Reset
Save Search
Save your search to get Alerts
7.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/62 62
3 Beds 3 Baths 2,356 SqFt$579,900Active Under Contract - 1/37 37
3 Beds 3 Baths 2,250 SqFt$509,900Price Dropped by $10K - 1/57 57
6 Beds 4 Baths 3,485 SqFt$475,000Price Dropped by $15K3710 El Cordero Ranch Springs RD, Martinez, GA 30907
Listed by David Greene Realty, Llc
Single Family Home
- 1/51 51
4 Beds 3 Baths 2,714 SqFt$465,000Active Under Contract - 1/24 24
3 Beds 4 Baths 1,744 SqFt$462,000Price Dropped by $18K - 1/41 41
2 Beds 3 Baths 1,170 SqFt$459,000Price Dropped by $10K - 1/20 20
3 Beds 4 Baths 1,806 SqFt$456,000Price Dropped by $20K - 3D
2 Beds 4 Baths 0.34 Acres Lot$429,000Price Dropped by $20K - 1/36 36
3 Beds 2 Baths 2,171 SqFt$424,900Price Dropped by $3K - 1/68 68
3 Beds 4 Baths 2,373 SqFt$415,999Price Dropped by $9K - 1/35 35
3 Beds 3 Baths 2,128 SqFt$415,000Active Under Contract4800 Woods Edge RD, Wilmington, NC 28409
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 3D
3 Beds 3 Baths 2,139 SqFt$400,000Price Dropped by $10K1009 N Sanderling DR, Leland, NC 28451
Listed by Coldwell Banker Sea Coast Advantage-Leland
Townhouse
- 1/33 33
3 Beds 3 Baths 2,405 SqFt$395,000Price Dropped by $10K - 1/15 15
4 Beds 3 Baths 2,733 SqFt$370,000Price Dropped by $10K - 1/24 24
3 Beds 3 Baths 2,184 SqFt$350,000Price Dropped by $19K - 1/47 47
4 Beds 3 Baths 2,117 SqFt$339,900Active - 1/23 23
3 Beds 2 Baths 1,748 SqFt$339,700Price Dropped by $3K3495 Sandhill Crane DR SW #Litchfield Il Lot 22, Ocean Isle Beach, NC 28469
Listed by Lennar Sales Corp.
Single Family Home
- 1/22 22
2 Beds 3 Baths 1,910 SqFt$325,000Price Dropped by $25K10762 James B. White Hwy S., Whiteville, NC 28472
Listed by First Choice Pro Realty
Single Family Home
- 3D
3 Beds 3 Baths 1,842 SqFt$324,990Price Dropped by $9K - 1/59 59
3 Beds 2 Baths 2,080 SqFt$315,000Price Dropped by $15K - 1/30 30
3 Beds 2 Baths 1,249 SqFt$310,250Price Dropped by $21K - 1/58 58
4 Beds 2 Baths 2,083 SqFt$299,000Price Dropped by $6K - 1/15 15
4 Beds 2 Baths 1,864 SqFt$296,000Price Dropped by $50K - 1/33 33
3 Beds 2 Baths 1,539 SqFt$292,900Price Dropped by $5K

