Filters Reset
Save Search
Save your search to get Alerts
6.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/46 46
3 Beds 2 Baths 1,317 SqFt$574,500Open 6/14 11AM-3PM - 3D
5 Beds 3 Baths 3,459 SqFt$494,000Open Tue 12PM-6PM - 1/32 32
3 Beds 3 Baths 1,904 SqFt$282,900Open Thu 11:30AM-4PM - 1/53 53
4 Beds 4 Baths 3,685 SqFt$559,545Open Tue 10AM-6PM - 1/31 31
3 Beds 2 Baths 2,059 SqFt$419,384Open Tue 10AM-6PM - 1/38 38
5 Beds 3 Baths 2,985 SqFt$373,000Open 6/13 12PM-3PM - 1/27 27
3 Beds 2 Baths 1,748 SqFt$319,900Open 6/14 1PM-5PM3357 Wood Stork DR #Litchfield Il Lot 79, Ocean Isle Beach, NC 28469
Listed by Lennar Sales Corp.
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,500 SqFt$279,568Open 6/14 1PM-5PM - 3D
3 Beds 3 Baths 2,208 SqFt$494,990Open Thu 4:30PM-6:30PM2519 Starling LN, New Bern, NC 28562
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/42 42
3 Beds 1 Bath 1,798 SqFt$309,000Open Sat 12PM-2PM - 1/46 46
4 Beds 2 Baths 1,620 SqFt$274,900Open 6/14 2PM-4PM - 1/45 45
3 Beds 3 Baths 2,430 SqFt$699,000Open 6/14 2PM-4PM - 1/45 45
3 Beds 3 Baths 3,181 SqFt$475,000Open 6/14 2:30PM-4:30PM - 1/42 42
4 Beds 3 Baths 1,885 SqFt$304,990Open Tue 10AM-5PM - 1/30 30
4 Beds 3 Baths 2,378 SqFt$359,166Open Sat 10AM-5PM - 1/21 21
3 Beds 2 Baths 1,383 SqFt$289,654Open Sat 10AM-5PM - 1/47 47
4 Beds 3 Baths 2,059 SqFt$429,966Open Tue 10AM-6PM - 1/62 62
6 Beds 4 Baths 5,300 SqFt$384,000Open Sat 12PM-2PM - 1/42 42
3 Beds 3 Baths 1,568 SqFt$699,000Open 6/13 1PM-3PM - 1/26 26
2 Beds 2 Baths 918 SqFt$219,990Open Tue 11AM-4PM - 1/19 19
3 Beds 4 Baths 2,232 SqFt$639,900Open 6/14 1PM-4PM1050 Tinton PT SW #68, Sunset Beach, NC 28468
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/49 49
4 Beds 2 Baths 2,426 SqFt$550,000Open 6/13 1PM-2:30PM - 1/40 40
5 Beds 3 Baths 2,993 SqFt$379,900Open 6/13 1PM-3:30PM - 1/33 33
4 Beds 3 Baths 2,250 SqFt$329,900Open 6/13 2PM-3:30PM

