Filters Reset
Save Search
Save your search to get Alerts
7.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/47 47
4 Beds 3 Baths 2,378 SqFt$465,000Price Dropped by $5K - 1/53 53
4 Beds 4 Baths 2,868 SqFt$457,900Price Dropped by $7K - 1/32 32
2 Beds 2 Baths 1,536 SqFt$450,000Price Dropped by $10K - 1/35 35
4 Beds 2 Baths 1,684 SqFt$449,000Price Dropped by $50K - 1/50 50
4 Beds 3 Baths 2,320 SqFt$437,900Price Dropped by $1K - 1/35 35
5 Beds 3 Baths 3,047 SqFt$437,000Price Dropped by $13K - 1/52 52
1 Bed 1 Bath 588 SqFt$425,000Pending - 1/19 19
3 Beds 3 Baths 2,219 SqFt$419,900Price Dropped by $20K - 1/49 49
3 Beds 2 Baths 1,822 SqFt$419,000Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,184 SqFt$419,000Price Dropped by $6K402 Southern BLVD, Wilmington, NC 28401
Listed by Intracoastal Realty Corporation
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,193 SqFt$399,900Price Dropped by $15K - 1/3 3
3 Beds 3 Baths 2,222 SqFt$392,980Pending - 1/60 60
4 Beds 2 Baths 1,575 SqFt$369,900Price Dropped by $20K - 1/46 46
3 Beds 3 Baths 2,108 SqFt$365,000Price Dropped by $24K - 1/39 39
6 Beds 3 Baths 2,560 SqFt$364,900Price Dropped by $10K95 Mountain Overlook DR, Cleveland, GA 30528
Listed by Coldwell Banker Upchurch Realty
Single Family Home
- 1/29 29
4 Beds 3 Baths 2,236 SqFt$359,000Price Dropped by $10K - 1/39 39
5 Beds 3 Baths 2,804 SqFt$354,990Price Dropped by $5K - 1/46 46
4 Beds 3 Baths 1,927 SqFt$349,990Pending - 1/30 30
4 Beds 3 Baths 2,526 SqFt$349,900Pending - 1/29 29
3 Beds 2 Baths 1,000 SqFt$349,900Price Dropped by $25K - 1/34 34
3 Beds 3 Baths 2,340 SqFt$333,990Price Dropped by $5K - 1/19 19
4 Beds 3 Baths 2,231 SqFt$325,000Price Dropped by $4K - 1/26 26
2 Beds 2 Baths 1,349 SqFt$323,000Price Dropped by $2K - 1/41 41
3 Beds 3 Baths 2,105 SqFt$319,000Price Dropped by $1K

